← All models · earbuds
White, US version (SM-R640NZWAXAR) · Identifier verified
Identifier verified: UPC 198957273582, MPN SM-R640NZWAXAR
Verified ranking: empty. No identifier-matched quotes exist in the latest snapshot, because the quote source we use does not return identifiers. Until an identifier-returning source is connected, this page shows title-matched offers only, clearly labeled as such.
These offers matched by title only. They are a price signal, not a verified same-product ranking: our quote source does not return identifiers, so no offer can enter the verified ranking yet.
| Merchant | Price | Landed total | Listing title | Source | Fetched |
|---|---|---|---|---|---|
| Target | $219.99 | $219.99 + shipping unknown (not included) | Samsung Galaxy Buds 4 Pro AI Real-Time Interpreter 2 Way Speaker True Wireless Noise Cancellation ANC Bluetooth Touch Control -Global Model White | Source | 2026-11-06 20:02 Current |
| AT&T | $249.99 | $249.99 + shipping unknown (not included) | Samsung Galaxy Buds4 Pro Wireless Earbuds - White | Source | 2026-11-06 20:02 Current |
| B&H Photo | $249.99 | $249.99 + shipping unknown (not included) | Samsung Galaxy Buds4 Pro Noise-Canceling Earbuds (White) | Source | 2026-11-06 20:02 Current |
| NFM | $249.99 | $249.99 + shipping unknown (not included) | Samsung Galaxy Buds4 Pro in White | Source | 2026-11-06 20:02 Current |
| T-Mobile | $249.99 | $249.99 + shipping unknown (not included) | Samsung Galaxy Buds4 Pro - White | Source | 2026-11-06 20:02 Current |
Source snapshot: eval_snapshots_2026-11-06.json · fetched 2026-11-06 20:02 UTC. Shipping is unknown for every offer above, so the landed total is a lower bound: item price only, shipping not included. Tax is estimated at $0.00. Check the merchant page before buying.